loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Dixon Technolog. Oct 31, 2024 409.99 3.75 1.87
Equity-Max Healthcare Oct 31, 2024 358.81 3.28 3.23
Reverse Repo-C C I Oct 31, 2024 333.84 3.05 14.95
Equity-Persistent Sys Oct 31, 2024 327.71 2.99 -1.43
Equity-Uno Minda Oct 31, 2024 293.16 2.68 -10.74
Equity-Info Edg.(India) Oct 31, 2024 248.40 2.27 -8.14
Equity-Max Financial Oct 31, 2024 246.69 2.25 7.72
Equity-Solar Industries Oct 31, 2024 241.96 2.21 -11.27
Equity-HDFC AMC Oct 31, 2024 228.77 2.09 0.00
Equity-Phoenix Mills Oct 31, 2024 223.90 2.05 -17.53
Equity-CG Power & Ind Oct 31, 2024 217.37 1.99 -7.20
Equity-Bajaj Finance Oct 31, 2024 218.06 1.99 -10.56
Equity-J K Cements Oct 31, 2024 216.24 1.98 -6.91
Equity-ICICI Lombard Oct 31, 2024 215.51 1.97 -11.82
Equity-Cholaman.Inv.&Fn Oct 31, 2024 206.02 1.88 -20.85
Equity-Container Corpn. Oct 31, 2024 203.22 1.86 -7.75
Equity-Indian Hotels Co Oct 31, 2024 200.07 1.83 -1.17
Equity-Zomato Ltd Oct 31, 2024 196.93 1.80 -11.54
Equity-Abbott India Oct 31, 2024 192.31 1.76 -0.64
Equity-Syngene Intl. Oct 31, 2024 191.99 1.75 -4.25
Equity-C D S L Oct 31, 2024 182.28 1.67 7.56
Equity-TVS Motor Co. Oct 31, 2024 181.92 1.66 -12.19
Equity-Trent Oct 31, 2024 173.06 1.58 -5.89
Equity-Astral Oct 31, 2024 172.90 1.58 -11.02
Equity-Sona BLW Precis. Oct 31, 2024 172.04 1.57 -7.76
Equity-P I Industries Oct 31, 2024 169.75 1.55 -3.59
Equity-Varun Beverages Oct 31, 2024 164.12 1.50 -1.41
Equity-Interglobe Aviat Oct 31, 2024 151.12 1.38 -15.35
Equity-Prestige Estates Oct 31, 2024 136.35 1.25 -11.32
Equity-Blue Star Oct 31, 2024 132.96 1.22 -9.34
Equity-Coforge Oct 31, 2024 128.31 1.17 8.66
Equity-Mphasis Oct 31, 2024 127.44 1.16 -4.35
Equity-Shriram Finance Oct 31, 2024 125.56 1.15 -12.25
Equity-Tube Investments Oct 31, 2024 126.21 1.15 3.36
Equity-Cummins India Oct 31, 2024 123.66 1.13 -8.03
Equity-United Spirits Oct 31, 2024 123.59 1.13 -8.86
Equity-Multi Comm. Exc. Oct 31, 2024 122.19 1.12 15.12
Equity-L&T Technology Oct 31, 2024 121.52 1.11 -7.45
Equity-Dr Lal Pathlabs Oct 31, 2024 121.04 1.11 -5.74
Equity-ICICI Bank Oct 31, 2024 118.89 1.09 1.51
Equity-Global Health Oct 31, 2024 118.79 1.09 8.17
Equity-Timken India Oct 31, 2024 118.25 1.08 -9.90
Equity-Voltas Oct 31, 2024 113.77 1.04 -10.60
Equity-Indraprastha Gas Oct 31, 2024 111.57 1.02 -44.21
Equity-Escorts Kubota Oct 31, 2024 108.89 1.00 -12.27
Equity-Page Industries Oct 31, 2024 108.46 0.99 73.95
Equity-Ajanta Pharma Oct 31, 2024 107.28 0.98 -4.28
Equity-Aarti Industries Oct 31, 2024 105.50 0.96 -12.36
Equity-Bharti Hexacom Oct 31, 2024 105.59 0.96 -2.33
Equity-Hind. Unilever Oct 31, 2024 101.22 0.93 -14.54
Equity-Zydus Lifesci. Oct 31, 2024 100.40 0.92 -6.30
Equity-Endurance Tech. Oct 31, 2024 100.22 0.92 -1.09
Equity-Muthoot Finance Oct 31, 2024 98.87 0.90 -4.99
Equity-Bharat Forge Oct 31, 2024 95.22 0.87 -7.02
Equity-CRISIL Oct 31, 2024 95.25 0.87 17.42
Equity-Kajaria Ceramics Oct 31, 2024 95.59 0.87 -18.09
Equity-Balkrishna Inds Oct 31, 2024 94.16 0.86 -6.97
Equity-Exide Inds. Oct 31, 2024 91.43 0.84 -9.37
Equity-Metro Brands Oct 31, 2024 90.91 0.83 -5.89
Equity-Sumitomo Chemi. Oct 31, 2024 90.48 0.83 2.96
Equity-SRF Oct 31, 2024 89.55 0.82 -10.20
Equity-Havells India Oct 31, 2024 87.22 0.80 -18.60
Equity-KPIT Technologi. Oct 31, 2024 83.64 0.76 -14.42
Equity-Supreme Inds. Oct 31, 2024 78.86 0.72 -19.30
Equity-Triveni Turbine Oct 31, 2024 77.98 0.71 1.02
Equity-Bharat Rasayan Oct 31, 2024 71.47 0.65 -0.35
Equity-APL Apollo Tubes Oct 31, 2024 70.78 0.65 -4.02
Equity-Torrent Power Oct 31, 2024 63.76 0.58 -3.00
Equity-Happiest Minds Oct 31, 2024 59.35 0.54 -5.42
Equity-Polycab India Oct 31, 2024 50.50 0.46 0.00
Equity-Pidilite Inds. Oct 31, 2024 49.69 0.45 -6.36
Equity-JSW Infrast Oct 31, 2024 46.62 0.43 -8.75
Equity-Hero Motocorp Oct 31, 2024 44.45 0.41 -58.94
Equity-Honasa Consumer Oct 31, 2024 43.68 0.40 -14.09
Equity-CreditAcc. Gram. Oct 31, 2024 41.69 0.38 -18.01
Equity-KEI Industries Oct 31, 2024 40.73 0.37 0.00
Equity-PNB Housing Oct 31, 2024 32.73 0.30 -1.62
T Bills-TBILL-182D Oct 31, 2024 19.71 0.18 0.54
Net CA & Others-Net CA & Others Oct 31, 2024 -7.40 -0.08 0.00